Steel Strapping  
Steel Strapping
Width (in.) Thickness Avg. Strength (lbs) Feet/lbx
3/8" .020 900 39.3
1/2" .015 950 39.3
1/2" .017 1305 28.6
1/2" .020 1220 29.4
5/8" .020 1500 23.6
3/4" .020 1818 19.6
 
Plastic Strapping  
Plastic Strapping
Width (in.) Tensile Strength (lbs) Length/Coil (ft) Coil Size
1/4" 200 18500 8x8
1/4" 200 16500 8x9
3/8" 300 12000 8x8
3/8" 300 12900 8x9
1/2" 300 9000 8x8
1/2" 300 9900 8x9
1/2" 300 9900 6x16
1/2" 300 8500 8x8
1/2" 400 7400 8x8
1/2" 600 7200 8x8
1/2" 400 7400 6x16
1/2" 500 6600 6x16
1/2" 600 7200 6x16
5/8" 600 5500 8x8
1/2" 700 5000 6x16
5/8" 800 5250 8x8
5/8" 1000 3600 6x16
1/2" 300 3300 Porta ctn
5/8" 300 2500 Porta ctn
Cord Strapping also available
 
Strapping Dispenser for Plastic & Steel  
Strapping Dispenser for Plastic & Steel
 
Wire Buckles & Open or Closed Seals Wire Buckles & Open or Closed Seals Wire Buckles & Open or Closed Seals  
Wire Buckles & Open or Closed Seals
Description Type Size (in) Qty/Case
Seals open 1/2 2M
Seals closed 1/2 2M
Seals open 3/4 2M
Buckles wire 1/2 2M
Buckles wire 5/8 2M
Buckles poly 1/2 2M
 
Strapping Machine  
Strapping Machine
 
Tensioner for Strapping  
Tensioner for Strapping
 
Sealer (Crimper)  
Sealer (Crimper)
 
Looped End Wire Tying Tool  
Looped End Wire Tying Tool